Product Details:
Minimum Order Quantity | 1 Piece |
Machine Type | Semi-Automatic |
Condition | New |
Capacity | 10 TO 5000 mL |
Material | SS |
Power Consumption | 230 V |
Voltage Supply | 220 / 100 V |
Power | 0.4 - 0.6 Mpa |
Filling Speed | 5-20 5-20 bots / min (1 filling nozzle) |
Packing Size Filling accuracy | 1% |
Options Available | 10-100 ml, 10-300 ml, 50-500 ml, 100-1000 ml, 200-1500 ml, 500-2500 ml |
Number of Nozzels | 1 or 2 |
We are offering Paste Filling Machine to our clients. We provide high-quality products to our customers. Paste filling machine for paste and shampoo or food.
Features:
High strength
Low maintenance
Smooth functionality
Easy to install
Efficient working
Product Details:
Minimum Order Quantity | 1 PIECE |
Packaging Type | piston filler |
Capacity | 100-2500ml |
Power | single phase |
Automatic Grade | Semi-Automatic |
Material | ss |
Voltage | 230v |
Condition | New |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | ss304 |
Capacity | 1000ml |
Driven Type | pneumatic |
Packaging Type | filling |
Usage/Application | Industrial |
Machine Type | Semi-Automatic |
model range start from 100 gm , 500 gm , 1000gm
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Filling Volume | 10 to 100 50 to 500 100 to 1000 500 to 2500 and 1000 to 5 lit |
Air Pressure | 6 bar |
Material Grade | ss 304 |
Air Compressor | 1 or 2 hp |
Bottle Size Range | any |
Bottle Type | any |
Technique | piston filler |
Number Of Heads | 1 or 2 |
Material | Stainless Steel |
Filling Accuracy | 1% depends on viscosity |
No Of Cylinder | 1 or 2 |
No Of Pipe | 2 |
piston filling machine
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 50-100ml ,100-250ml ,200-500ml, 100-1000ml, 200-2000ml, 1000-5000ml. |
Model Name/Number | SE-A |
Driven Type | Electric |
Automation Grade | Semi-Automatic |
Usage/Application | Filling |
Brand | Shree Engineers |
Material | Stainless Steel |
Country of Origin | Made in India |
start size from 100ml to 1000ml in various model price slso varies.
Additional Information:
4.5/5
Reviewed by 38 Users
Most Relevant Reviews